<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mannatech OsoLean US</title>
	<atom:link href="http://www.mannatechosolean.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mannatechosolean.com</link>
	<description>Mannatech</description>
	<lastBuildDate>Mon, 13 Jun 2011 15:51:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Challenge Update &#8211; 2 Months Later: Aaron Copeland</title>
		<link>http://www.mannatechosolean.com/challenge-update-2-months-later-aaron-copeland/</link>
		<comments>http://www.mannatechosolean.com/challenge-update-2-months-later-aaron-copeland/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:51:16 +0000</pubDate>
		<dc:creator>thorton@mannatech.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mannatechosolean.com/?p=1232</guid>
		<description><![CDATA[Recently, Aaron began to realize that he has gradually made compromises in the quality of his food choices. The exception had become more often the rule. “I was creating my own plateau,” says Aaron. “My exercise has been consistent and of high quality and intensity. However, I was holding around 275 pound.s” Since the start of [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Aaron began to realize that he has gradually made compromises in the quality of his food choices. The exception had become more often the rule. “I was creating my own plateau,” says Aaron. “My exercise has been consistent and of high quality and intensity. However, I was holding around 275 pound.s” Since the start of the Challenge, Aaron has lot 35 pounds and 31 inches but is working on moving that needle further.*</p>
<p>For the last three weeks he has been using an old fashioned Stairmaster Stepmill for his cardio. He does three, five-minute sessions of speed intervals, which amounts to approximately 29 flights of stairs per five minute session. “Three of those and even my knuckles are sweating!”</p>
<p>“This week I&#8217;ve been refocusing my diet and being intentional about food selection,” Aaron concludes. “I&#8217;m getting back to the rules I know and am excited about the changes I&#8217;ll continue to see!”</p>
<p><em>*Individual results may vary. Participants in a preliminary open-label study conducted by Mannatech, Incorporated lost an average of 5.5 pounds and 2.5 inches over an 8-week period.</p>
<p></em></p>
<p><em>Aaron Copeland is an independent sales Associate of Mannatech, Incorporated</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mannatechosolean.com/challenge-update-2-months-later-aaron-copeland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge Update &#8211; 2 Months Later: Lois Gresiuk</title>
		<link>http://www.mannatechosolean.com/challenge-update-2-months-later-lois-gresiuk/</link>
		<comments>http://www.mannatechosolean.com/challenge-update-2-months-later-lois-gresiuk/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:50:32 +0000</pubDate>
		<dc:creator>thorton@mannatech.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mannatechosolean.com/?p=1230</guid>
		<description><![CDATA[Lois can commiserate with the struggles in life that Marlene refers to, but like Marlene, is persevering by staying on track with her healthy eating and exercise habits. “It’s been a long time since I’ve carved my initials in a pan of brownies,” jokes Lois. “I did hit a plateau for a few weeks but [...]]]></description>
			<content:encoded><![CDATA[<p>Lois can commiserate with the struggles in life that Marlene refers to, but like Marlene, is persevering by staying on track with her healthy eating and exercise habits.</p>
<p>“It’s been a long time since I’ve carved my initials in a pan of brownies,” jokes Lois. “I did hit a plateau for a few weeks but I’ve recently begun to lose inches again.”  Lois has been doing a lot of yard work lately, which Ashly agrees can be just as good for you as a workout.  “Hard labor with your hands in the dirt can be a good way to clear your head and still burn calories on those days when you just can’t seem to face the gym or your regular exercise routine,” says Ashly.</p>
<p>Like Kim, Lois has also begun jogging recently and is enjoying an activity she hasn’t really done since her youth.  With 21 total inches lost, three of those since our last check-in with Lois, it’s clear that the exercise is paying off.*</p>
<p><em>*Individual results may vary. Participants in a preliminary open-label study conducted by Mannatech, Incorporated lost an average of 5.5 pounds and 2.5 inches over an 8-week period.</p>
<p></em></p>
<p><em>Lois Gresiuk is an independent sales Associate of Mannatech, Incorporated</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mannatechosolean.com/challenge-update-2-months-later-lois-gresiuk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge Update &#8211; 2 Months Later: Marlene Copeland</title>
		<link>http://www.mannatechosolean.com/challenge-update-2-months-later-marlene-copeland/</link>
		<comments>http://www.mannatechosolean.com/challenge-update-2-months-later-marlene-copeland/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:49:52 +0000</pubDate>
		<dc:creator>thorton@mannatech.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mannatechosolean.com/?p=1228</guid>
		<description><![CDATA[Historically, Marlene has allowed the challenges that life often presents to sidetrack her fitness goals, but she’s happy to say that is no longer the case.  “I’ve been struggling with some other things outside of the OsoLean Challenge and when usually I would have given up, this time I haven’t.  If anything, I’m doing better [...]]]></description>
			<content:encoded><![CDATA[<p>Historically, Marlene has allowed the challenges that life often presents to sidetrack her fitness goals, but she’s happy to say that is no longer the case.  “I’ve been struggling with some other things outside of the OsoLean Challenge and when usually I would have given up, this time I haven’t.  If anything, I’m doing better than before and looking for ways to do more.”  Marlene is approaching healthy eating with renewed vigor, including more raw vegetables and nutritious snacks in her diet.</p>
<p>Since the start of the Challenge, Marlene has lost 23 pounds and 32.5 inches.*</p>
<p>“I feel like I’m in a whole new phase of the journey because I’m not sure that I’ve ever been in this place, mentally. You can know how to do everything that is right, but to put everything together mentally takes some work,” concludes Marlene.</p>
<p><em>*Individual results may vary. Participants in a preliminary open-label study conducted by Mannatech, Incorporated lost an average of 5.5 pounds and 2.5 inches over an 8-week period.</p>
<p></em></p>
<p><em>Marlene Copeland  is an independent sales Associate of Mannatech, Incorporated</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mannatechosolean.com/challenge-update-2-months-later-marlene-copeland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge Update &#8211; 2 Months Later: Ron Copeland</title>
		<link>http://www.mannatechosolean.com/challenge-update-2-months-later-ron-copeland/</link>
		<comments>http://www.mannatechosolean.com/challenge-update-2-months-later-ron-copeland/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:48:56 +0000</pubDate>
		<dc:creator>thorton@mannatech.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mannatechosolean.com/?p=1226</guid>
		<description><![CDATA[Ron realizes that the path to a leaner body does not follow a direct point-A-to-point-B course but is a journey with multiple stops along the way. “If I stop being unfaithful to the program, even for a day or two, it makes it that much easier to backslide into old habits and stop moving forward,” [...]]]></description>
			<content:encoded><![CDATA[<p>Ron realizes that the path to a leaner body does not follow a direct point-A-to-point-B course but is a journey with multiple stops along the way. “If I stop being unfaithful to the program, even for a day or two, it makes it that much easier to backslide into old habits and stop moving forward,” explains Ron. “Taking the OsoLean<sup> </sup>powder<sup> </sup>is the easy part; it’s the other things life throws at you that can be difficult.”</p>
<p> Having lost 42 pounds and 37 inches, Ron is at the lowest weight he’s been in 18 years.* “I’m very proud of where I’ve come from,” he concludes. </p>
<p><em>*Individual results may vary. Participants in a preliminary open-label study conducted by Mannatech, Incorporated lost an average of 5.5 pounds and 2.5 inches over an 8-week period.</p>
<p></em></p>
<p><em>Ron Copeland is an independent sales Associate of Mannatech, Incorporated</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mannatechosolean.com/challenge-update-2-months-later-ron-copeland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge Update &#8211; 2 Months Later: Kim Finley</title>
		<link>http://www.mannatechosolean.com/challenge-update-2-months-later-kim-finley/</link>
		<comments>http://www.mannatechosolean.com/challenge-update-2-months-later-kim-finley/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:47:46 +0000</pubDate>
		<dc:creator>thorton@mannatech.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mannatechosolean.com/?p=1220</guid>
		<description><![CDATA[Two months after the conclusion of the Challenge, Kim is still working hard (and succeeding!) at maintaining the 34 pounds and 60 inches she’s lost since the OsoLean Challenge team started this journey way back in January!* Part of what’s keeping her going these days is jogging “for real,” and not on a treadmill. “It’s [...]]]></description>
			<content:encoded><![CDATA[<p>Two months after the conclusion of the Challenge, Kim is still working hard (and succeeding!) at maintaining the 34 pounds and 60 inches she’s lost since the OsoLean Challenge team started this journey way back in January!*</p>
<p>Part of what’s keeping her going these days is jogging “for real,” and not on a treadmill.</p>
<p>“It’s amazing how much more pain is involved when you’re actually out there pounding the pavement and not just walking on a treadmill!” Kim says.  “My thighs have been killing me, but I can definitely see more of a physical difference.”</p>
<p>Kim is still working at keeping a positive mindset and staying committed to the changes she’s made in her life because the results she’s seen have been worth it!</p>
<p><em>*Individual results may vary. Participants in a preliminary open-label study conducted by Mannatech, Incorporated lost an average of 5.5 pounds and 2.5 inches over an 8-week period.</p>
<p></em></p>
<p><em>Kim Finley is an independent sales Associate of Mannatech, Incorporated</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mannatechosolean.com/challenge-update-2-months-later-kim-finley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge Update &#8211; 1 Month Later: Ron Copeland</title>
		<link>http://www.mannatechosolean.com/challenge-update-1-month-later-ron-copeland/</link>
		<comments>http://www.mannatechosolean.com/challenge-update-1-month-later-ron-copeland/#comments</comments>
		<pubDate>Tue, 10 May 2011 21:36:39 +0000</pubDate>
		<dc:creator>thorton@mannatech.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mannatechosolean.com/?p=1205</guid>
		<description><![CDATA[Like many of us, Ron has a busy work schedule that often includes travel. After the conclusion of the Challenge, he was experiencing a bit of a plateau. A review of his food diary with Ashly revealed on-the-road lunches to be the culprit. “It’s harder to make good choices when you’re on the road,” explains [...]]]></description>
			<content:encoded><![CDATA[<p>Like many of us, Ron has a busy work schedule that often includes travel.  After the conclusion of the Challenge, he was experiencing a bit of a plateau. A review of his food diary with Ashly revealed on-the-road lunches to be the culprit.</p>
<p>“It’s harder to make good choices when you’re on the road,” explains Ron. “If you haven’t taken the time to pack a lunch it’s easy to slip up.  My problem was not setting aside time specifically for lunch.  You have to build it into your day, otherwise you’ll be zipping through a drive-through and wolfing the food down on the way to your next meeting.”</p>
<p>In addition to Ashly’s workouts, Ron has been putting the new elliptical machine he and Marlene recently purchased to good use.  It’s Ron’s favorite exercise of the day.</p>
<h6> Ron Copeland is an independent sales Associate of Mannatech, Incorporated </h6>
]]></content:encoded>
			<wfw:commentRss>http://www.mannatechosolean.com/challenge-update-1-month-later-ron-copeland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge Update -1 Month Later: Marlene Copeland</title>
		<link>http://www.mannatechosolean.com/challenge-update-1-month-later-marlene-copeland/</link>
		<comments>http://www.mannatechosolean.com/challenge-update-1-month-later-marlene-copeland/#comments</comments>
		<pubDate>Tue, 10 May 2011 21:26:33 +0000</pubDate>
		<dc:creator>thorton@mannatech.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mannatechosolean.com/?p=1202</guid>
		<description><![CDATA[“I was having knee trouble, which slowed me down for a while, but after a visit to the doctor I feel like I’m finally getting unstuck,” says Marlene. A friend looking to experience success similar to what she saw in Marlene is partly to thank for keeping Marlene moving forward. “I have a friend who [...]]]></description>
			<content:encoded><![CDATA[<p>“I was having knee trouble, which slowed me down for a while, but after a visit to the doctor I feel like I’m finally getting unstuck,” says Marlene.  </p>
<p>A friend looking to experience success similar to what she saw in Marlene is partly to thank for keeping Marlene moving forward. </p>
<p>“I have a friend who noticed the changes in me and asked if I could help her. She’s got to be ten years younger than me at least and when I described to her some of the exercises that Ashly taught us, she was in disbelief;  ‘There’s no way I can do that!’  But, I explained to her that during the Challenge I’ve learned we can do a lot more than we think we can.”  </p>
<p>While Marlene’s inches lost leveled out following the end of the Challenge, she’s remained faithful to the program including taking her OsoLean powder, eating right and exercising when possible. “Helping my friend out is a lot of responsibility but it’s going to be a big motivator because I will have someone depending upon me to get them in shape,” says Marlene.  “Now I’ll know how Ashly feels!”</p>
<h6> Marlene Copeland is an independent sales Associate of Mannatech, Incorporated </h6>
]]></content:encoded>
			<wfw:commentRss>http://www.mannatechosolean.com/challenge-update-1-month-later-marlene-copeland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge Update &#8211; 1 Month Later:Kim Finley</title>
		<link>http://www.mannatechosolean.com/challenge-update-1-month-laterkim-finley/</link>
		<comments>http://www.mannatechosolean.com/challenge-update-1-month-laterkim-finley/#comments</comments>
		<pubDate>Wed, 04 May 2011 19:01:08 +0000</pubDate>
		<dc:creator>thorton@mannatech.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mannatechosolean.com/?p=1196</guid>
		<description><![CDATA[“For the first time in a very long time, I worked out at an actual gym,” says Kim. “It was only for five days as a guest at a friend’s gym, but I really liked it! Seeing all the other gym members working out brought out my competitive side and made me want to work [...]]]></description>
			<content:encoded><![CDATA[<p>
“For the first time in a very long time, I worked out at an actual gym,” says Kim. </p>
<p>“It was only for five days as a guest at a friend’s gym, but I really liked it!  Seeing all the other gym members working out brought out my competitive side and made me want to work harder.  I was almost sold on the idea of joining.  Then I went home after the trial membership expired and did one of Ashly’s workouts and it kicked my butt! I was sore for days. So, while I see the benefits of joining a gym, I think I’ll stick with Ashly’s routines for now.”	</p>
<p>Kim continues to see success in numbers, both on the scales and in her clothes.  She’s lost a total of 60 inches and 34 pounds since the start of the Challenge; that’s 6 inches and 9 pounds in the last month.* However, Kim still struggles with seeing the “old me” when she looks in the mirror.  “It&#8217;s something I’m working at. I may not recognize the changes as much as everyone else, but I’m accepting them. The numbers don’t lie!” </p>
<h6>*Individual results may vary. Participants in a preliminary open-label study conducted by Mannatech, Incorporated lost an average of 5.5 pounds and 2.5 inches over an 8-week period.<br />
Kim Finley is an independent sales Associate of Mannatech, Incorporated</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.mannatechosolean.com/challenge-update-1-month-laterkim-finley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge Update &#8211; 1 Month Later: Aaron Copeland</title>
		<link>http://www.mannatechosolean.com/challenge-update-1-month-later-aaron-copeland/</link>
		<comments>http://www.mannatechosolean.com/challenge-update-1-month-later-aaron-copeland/#comments</comments>
		<pubDate>Wed, 04 May 2011 18:58:13 +0000</pubDate>
		<dc:creator>thorton@mannatech.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mannatechosolean.com/?p=1188</guid>
		<description><![CDATA[Aaron continues to experience success from the OsoLean Challenge in sometimes unexpected places. “The other day, I was waiting for some friends to arrive at the mall. I happened to be near a suit store so figured that I would kill some time trying on a few jackets. When they brought out the size I [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_1215" class="wp-caption alignleft" style="width: 215px"><a href="http://www.mannatechosolean.com/wp-content/uploads/2011/05/Aaron1MonthAfter1.jpg"><img class="size-medium wp-image-1215" src="http://www.mannatechosolean.com/wp-content/uploads/2011/05/Aaron1MonthAfter1-205x300.jpg" alt="" width="205" height="300" /></a><p class="wp-caption-text">Aaron enjoying fresh vegetables in Mexico</p></div>
<p>Aaron continues to experience success from the OsoLean Challenge in sometimes unexpected places.</p></div>
<p>“The other day, I was waiting for some friends to arrive at the mall. I happened to be near a suit store so figured that I would kill some time trying on a few jackets. When they brought out the size I typically wear, it was huge! I ended up going down three sizes until I found one that fit. In the end I didn’t get the suit, but it felt good to know that I could fit into a smaller size now.”</p>
<p>It only makes sense that Aaron would need a smaller jacket size given that he’s lost another 4 inches and 5 pounds since the Challenge ended a little over a month ago. In total, that brings Aaron to 31 inches and 34 pounds lost!*</p>
<p>Aaron has become a creature of habit when it comes to the gym and was unpleasantly surprised to find it closed for several days during the Easter holiday in Mexico. In those instances where he can’t get to a gym, Aaron still relies on Ashly’s at-home workouts. “Consistency is still key for me,” says Aaron. “I make my workouts happen regardless of whether I can get to the gym or not.”</p>
<h6>*Individual results may vary. Participants in a preliminary open-label study conducted by Mannatech, Incorporated lost an average of 5.5 pounds and 2.5 inches over an 8-week period.<br />
Aaron Copeland is an independent sales Associate of Mannatech, Incorporated.</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.mannatechosolean.com/challenge-update-1-month-later-aaron-copeland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge Update &#8211; 1 Month Later: Lois Gresiuk</title>
		<link>http://www.mannatechosolean.com/osolean-challenge-update-1-month-later/</link>
		<comments>http://www.mannatechosolean.com/osolean-challenge-update-1-month-later/#comments</comments>
		<pubDate>Wed, 04 May 2011 18:55:14 +0000</pubDate>
		<dc:creator>thorton@mannatech.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mannatechosolean.com/?p=1186</guid>
		<description><![CDATA[We decided to check in with a few of our 2011 OsoLean Challenge team members from time to time see how they’re holding up following the Challenge.  Have they managed to stick to their healthy eating and workout plans? Are they still losing fat or have they hit a plateau?  Let’s find out! Lois Gresiuk [...]]]></description>
			<content:encoded><![CDATA[<p>We decided to check in with a few of our 2011 OsoLean Challenge team members from time to time see how they’re holding up following the Challenge.  Have they managed to stick to their healthy eating and workout plans? Are they still losing fat or have they hit a plateau?  Let’s find out!</p>
<h2>Lois Gresiuk</h2>
<p>Always looking to keep herself motivated and build upon her success during the challenge, Lois recently took over leading her coworkers in Wednesday workouts.</p>
<p>  “We started out with one of Ashly’s abdominal workouts and for the next week all I heard from the girls at the office was complaints about their abs being sore,” said Lois. “I told them that’s just their abs inviting them to do more work!”</p>
<p>Since the end of the Challenge, Lois has lost 4 inches and an additional pound of weight, bringing her grand totals to 18.75 inches and 14 pounds lost.*</p>
<p> “One of the things that I continue to struggle with is recognizing and honoring my success thus far. I always want more.  So, I’m learning that it’s important to define how you rate success and find out if that’s an accurate measurement or not.  Don’t hold yourself to unrealistic standards.”</p>
<h6>*Individual results may vary. Participants in a preliminary open-label study conducted by Mannatech, Incorporated lost an average of 5.5 pounds and 2.5 inches over an 8-week period.</h6>
<p> <br />
<h6>Lois Gresiuk is an independent sales Associate of Mannatech, Incorporated.</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.mannatechosolean.com/osolean-challenge-update-1-month-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

